View previous topic :: View next topic |
Author |
Message |
RyanT at OscarWinski.com Guest
|
Posted: Tue Oct 20, 2015 1:23 pm Post subject: [asterisk-users] Issues with |
|
|
I am trying to get my Linksys/Cisco SPA3102 to connect to asterisk 13 PJSIP. It is registered just fine but when I dial one of my known extensions on the server. As far as I can tell it should be able to translate as also pasted below.
Can anyone help me?
res_pjsip_sdp_rtp.c:324 set_caps: No joint capabilities for 'audio' media stream between our configuration((g722)) and incoming SDP((ulaw|vp8))
Translation times between formats (in microseconds) for one second of data
Source Format (Rows) Destination Format (Columns)
ulaw alaw gsm g726 g726aal2 adpcm slin slin slin slin slin slin slin slin slin lpc10 speex speex speex ilbc g722 testlaw
ulaw - 9150 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
alaw 9150 - 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
gsm 15000 15000 - 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
g726 15000 15000 15000 - 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
g726aal2 15000 15000 15000 15000 - 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
adpcm 15000 15000 15000 15000 15000 - 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
slin 6000 6000 6000 6000 6000 6000 - 8000 8000 8000 8000 8000 8000 8000 8000 6000 6000 14000 14000 6000 8250 6000
slin 14500 14500 14500 14500 14500 14500 8500 - 8000 8000 8000 8000 8000 8000 8000 14500 14500 14000 14000 14500 14000 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 - 8000 8000 8000 8000 8000 8000 14500 14500 6000 14000 14500 6000 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 - 8000 8000 8000 8000 8000 14500 14500 14500 14000 14500 14500 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 - 8000 8000 8000 8000 14500 14500 14500 6000 14500 14500 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 - 8000 8000 8000 14500 14500 14500 14500 14500 14500 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 - 8000 8000 14500 14500 14500 14500 14500 14500 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 8500 - 8000 14500 14500 14500 14500 14500 14500 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 8500 8500 - 14500 14500 14500 14500 14500 14500 14500
lpc10 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 - 15000 23000 23000 15000 17250 15000
speex 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 - 23000 23000 15000 17250 15000
speex 23500 23500 23500 23500 23500 23500 17500 17500 9000 17000 17000 17000 17000 17000 17000 23500 23500 - 23000 23500 15000 23500
speex 23500 23500 23500 23500 23500 23500 17500 17500 17500 17500 9000 17000 17000 17000 17000 23500 23500 23500 - 23500 23500 23500
ilbc 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 - 17250 15000
g722 15600 15600 15600 15600 15600 15600 9600 17500 9000 17000 17000 17000 17000 17000 17000 15600 15600 15000 23000 15600 - 15600
testlaw 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 - |
|
Back to top |
|
|
RyanT at OscarWinski.com Guest
|
Posted: Tue Oct 20, 2015 1:29 pm Post subject: [asterisk-users] Issues with |
|
|
Sorry, figured out i had to add ulaw to my tables for my realtime PJSIP setup on the device trying to use it.
Thanks,
Travis
From: <asterisk-users-bounces@lists.digium.com (asterisk-users-bounces@lists.digium.com)> on behalf of Travis Ryan <ryant@oscarwinski.com (ryant@oscarwinski.com)>
Reply-To: Asterisk Users Mailing List - Non-Commercial Discussion <asterisk-users@lists.digium.com (asterisk-users@lists.digium.com)>
Date: Tuesday, October 20, 2015 at 2:23 PM
To: Asterisk Users Mailing List - Non-Commercial Discussion <asterisk-users@lists.digium.com (asterisk-users@lists.digium.com)>
Subject: [asterisk-users] Issues with
I am trying to get my Linksys/Cisco SPA3102 to connect to asterisk 13 PJSIP. It is registered just fine but when I dial one of my known extensions on the server. As far as I can tell it should be able to translate as also pasted below.
Can anyone help me?
res_pjsip_sdp_rtp.c:324set_caps: No joint capabilities for 'audio' media stream between our configuration((g722)) and incoming SDP((ulaw|vp8))
Translation times between formats (in microseconds) for one second of data
Source Format (Rows) Destination Format (Columns)
ulaw alaw gsm g726 g726aal2 adpcm slin slin slin slin slin slin slin slin slin lpc10 speex speex speex ilbc g722 testlaw
ulaw - 9150 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
alaw 9150 - 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
gsm 15000 15000 - 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
g726 15000 15000 15000 - 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
g726aal2 15000 15000 15000 15000 - 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
adpcm 15000 15000 15000 15000 15000 - 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 15000
slin 6000 6000 6000 6000 6000 6000 - 8000 8000 8000 8000 8000 8000 8000 8000 6000 6000 14000 14000 6000 8250 6000
slin 14500 14500 14500 14500 14500 14500 8500 - 8000 8000 8000 8000 8000 8000 8000 14500 14500 14000 14000 14500 14000 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 - 8000 8000 8000 8000 8000 8000 14500 14500 6000 14000 14500 6000 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 - 8000 8000 8000 8000 8000 14500 14500 14500 14000 14500 14500 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 - 8000 8000 8000 8000 14500 14500 14500 6000 14500 14500 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 - 8000 8000 8000 14500 14500 14500 14500 14500 14500 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 - 8000 8000 14500 14500 14500 14500 14500 14500 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 8500 - 8000 14500 14500 14500 14500 14500 14500 14500
slin 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 8500 8500 - 14500 14500 14500 14500 14500 14500 14500
lpc10 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 - 15000 23000 23000 15000 17250 15000
speex 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 - 23000 23000 15000 17250 15000
speex 23500 23500 23500 23500 23500 23500 17500 17500 9000 17000 17000 17000 17000 17000 17000 23500 23500 - 23000 23500 15000 23500
speex 23500 23500 23500 23500 23500 23500 17500 17500 17500 17500 9000 17000 17000 17000 17000 23500 23500 23500 - 23500 23500 23500
ilbc 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 - 17250 15000
g722 15600 15600 15600 15600 15600 15600 9600 17500 9000 17000 17000 17000 17000 17000 17000 15600 15600 15000 23000 15600 - 15600
testlaw 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 - |
|
Back to top |
|
|
|